<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much land is made each year in Hawaii from the constant lava flow?</title>
	<atom:link href="http://larksribs.com/hawaii-land/how-much-land-is-made-each-year-in-hawaii-from-the-constant-lava-flow/feed" rel="self" type="application/rss+xml" />
	<link>http://larksribs.com/hawaii-land/how-much-land-is-made-each-year-in-hawaii-from-the-constant-lava-flow</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 21:49:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike1942f</title>
		<link>http://larksribs.com/hawaii-land/how-much-land-is-made-each-year-in-hawaii-from-the-constant-lava-flow/comment-page-1#comment-1092</link>
		<dc:creator>mike1942f</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://larksribs.com/hawaii-land/how-much-land-is-made-each-year-in-hawaii-from-the-constant-lava-flow#comment-1092</guid>
		<description>Not very much.  The lava mostly builds up, not out, and the sides of the islands are so steep that most of what reaches the sea does not increase the shoreline by much.  If the volcanos that are active on the main islands were located on a shoreline - say Italy or the west coast of America, the flow onto the continental shelf would increase area, but not out there.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Not very much.  The lava mostly builds up, not out, and the sides of the islands are so steep that most of what reaches the sea does not increase the shoreline by much.  If the volcanos that are active on the main islands were located on a shoreline &#8211; say Italy or the west coast of America, the flow onto the continental shelf would increase area, but not out there.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TE</title>
		<link>http://larksribs.com/hawaii-land/how-much-land-is-made-each-year-in-hawaii-from-the-constant-lava-flow/comment-page-1#comment-1091</link>
		<dc:creator>TE</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://larksribs.com/hawaii-land/how-much-land-is-made-each-year-in-hawaii-from-the-constant-lava-flow#comment-1091</guid>
		<description>Check out this site.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://volcano.und.edu/vwdocs/HawaiiQuest/hawaii_quest.html</description>
		<content:encoded><![CDATA[<p>Check out this site.<br /><b>References : </b><br /><a href="http://volcano.und.edu/vwdocs/HawaiiQuest/hawaii_quest.html" rel="nofollow">http://volcano.und.edu/vwdocs/HawaiiQuest/hawaii_quest.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

